EPRA has published fuel prices for September 15, but nothing has changed from the previous prices. This month’s maximum pump prices will remain unchanged until October 15, when the new price notice will be published by the Energy and Petroleum Regulatory Authority (EPRA).
The table below shows the price distribution of the fuel between major towns in Kenya. Mombasa has the lowest prices, while Mandera bears the highest price.
| Town | Super Petrol (Sh/L) | Diesel (Sh/L) | Kerosene (Sh/L) |
|---|---|---|---|
| Mombasa | 210.87 | 214.58 | 188.09 |
| Nakuru | 212.92 | 217.27 | 190.81 |
| Kakamega | 213.43 | 217.80 | 191.35 |
| Nairobi | 214.03 | 217.86 | 191.38 |
| Machakos | 214.07 | 217.91 | 191.41 |
| Kericho | 214.16 | 218.60 | 192.14 |
| Murang’a | 214.53 | 218.39 | 191.91 |
| Kisumu | 213.69 | 218.08 | 191.63 |
| Eldoret | 213.69 | 218.09 | 191.63 |
| Thika | 213.70 | 217.50 | 191.02 |
| Kisii | 214.77 | 219.24 | 192.78 |
| Nyeri | 215.90 | 219.87 | 193.38 |
| Meru | 218.67 | 222.85 | 196.35 |
| Garissa | 220.40 | 224.70 | 198.21 |
| Wajir | 228.60 | 233.51 | 207.03 |
| Mandera | 234.68 | 240.04 | 213.56 |
The fuel price in the Coast region is lower because the distance between the fuel dispatch point and the pump is so close.
The Regulatory Authority said that the price variation between towns is largely influenced by the cost of transporting petroleum products from the place they were imported to different parts of Kenya.


